| Actors UK | 1 | - | 2 | Isobar Rangers |
| Carlyle (36). | | | | Bett (5), Lear (76). |
| Footy Commentators XI | 0 | - | 0 | Newscasters United |
| God Squad | 3 | - | 0 | Chat Show Hosts |
| Yahweh (25) (72), Monkey (37). | | | | Sent Off: Anderson (89). |
| Hitchhikers Argyle | 0 | - | 2 | Real Comics |
| Kay (Pen) (22), Simpson (63). | ||||
| Hollywood Town | 0 | - | 2 | Pancake Tossers |
| Rankin (49), Martin (78). | ||||
| Rocking OAP | 1 | - | 2 | World Leaders XI |
| Richards (18). | Brown (37), Musharraf (87). | |||
| Sporting Anchors | 1 | - | 2 | Indie Kings |
| Lineker (66). | P Smith (26), Bellamy (33). | |||
| Standup United | 2 | - | 0 | Old Totalitarians |
| Briain (13), Hitler (OG) (36). | ||||
| Steel City | 2 | - | 1 | Fulchester United |
| Jarvis Cocker (35), Hattersley (45). | Fish (86). | |||
| TV Presenters | 3 | - | 1 | Weatherfield Rovers |
| Holmes (26), Lovejoy (42), Dickinson (77). | Connor (15). | |||
Wednesday, August 20, 2008
Week 01: Results and Scorers
Subscribe to:
Post Comments (Atom)

1 comments:
It hard to take really. How could the Hitchhikers loose so badly!
I am sick to the core!!!!!!
Still
Post a Comment